Lab Test Component | Requirement |
---|---|
Test Name | Microalbumin, Random Urine without Creatinine |
Alpha’s Order Test Code | MALB |
Specimen Collection Tube | Sterile cup/5mL |
Collection Tube Handling | Urinalysis transport tube (yellow-top, blue fill line, preservative tube) |
Minimum Volume | 2mL |
Transport Temperture | Refrigerated |
Stability | Refrigerated: 14 days; Frozen: 6 months |
Collection Instructions | “5 mL random urine – no preservative. Mix well if aliquoting. Note: Exercise within 24 hours, infection, fever, congestive heart failure, marked hyperglycemia, and marked hypertension may elevate urinary albumin excretion over baseline values.” |
a. 227 North Greenwood Ave, Fort Smith, AR 72901
a. Getting new CLIA now..Will provide when obtained.
a. 11904 Kanis Rd, H1, Little Rock, AR 72211
b. CLIA: 04D2267958